In this performance report we’ll have a look at running Learndash together with BuddyBoss and Elementor. We’re running this on a fairly cheap Hetzner CCX13 server, at the time of writing, the monthly cost were 11,99EUR a month.
LearnDash LMS 4.20.1.1 was tested together with BuddyBoss Platform, BuddyBoss Platform Pro, Elementor and Elementor Pro on a site with 1 users and 15 posts running on PHP 8.3.19, WordPress 6.8.1 and nginx/1.26.3 while using the BuddyBoss Child theme. The test started with 10 concurrent users and increased by 10 users per iteration up to 50 users, with a maximum response time threshold observed at 12734.70 ms.
Environment Details
SpinupWP Environment running on a Hetzner CCX13 server with 2 vcpu’s and 8GB RAM.
Website: | https://bullseye.wordstress.org |
WordPress Version: | 6.8.1 |
PHP Version: | 8.3.19 |
PHP Memory Limit: | 128M |
Server: | nginx/1.26.3 |
Active Plugins: | 6 |
Total Users: | 1 |
Total Posts: | 15 |
Plugin | Version | Status |
---|---|---|
LearnDash LMS (Tested) | 4.20.1.1 | Active |
Action Scheduler | 3.9.2 | Inactive |
Action Scheduler – Disable Default Queue Runner | 1.0.0 | Inactive |
Advanced Custom Fields PRO | 6.3.12 | Inactive |
Aether | 1.0.0 | Inactive |
BuddyBoss Integration | 2.0.1 | Inactive |
BuddyBoss Platform | 2.8.41 | Active |
BuddyBoss Platform Pro | 2.6.70 | Active |
Change Username | 1.0.2 | Inactive |
Code Snippets | 3.6.8 | Inactive |
Connect Matomo | 1.0.30 | Inactive |
CookieYes | GDPR Cookie Consent | 3.2.10 | Inactive |
Disable Emails | 1.8.2 | Inactive |
Elementor | 3.28.3 | Active |
Elementor Pro | 3.27.2 | Active |
Email Templates | 1.5.2 | Inactive |
Essential Addons for Elementor | 6.1.10 | Inactive |
Essential Addons for Elementor – Pro | 6.0.13 | Inactive |
Favorites | 2.3.6 | Inactive |
GitHub Updater | 8.4.2 | Inactive |
Google Apps Login | 3.5.1 | Inactive |
Gravity Forms | 2.8.9 | Inactive |
Gravity Forms User Registration Add-On | 5.3.0 | Inactive |
H5P | 1.16.0 | Inactive |
Import Export WordPress Users and WooCommerce Customers | 2.6.3 | Inactive |
Index WP MySQL For Speed | 1.5.3 | Inactive |
LearnDash Group User Cleanup | 1.0 | Inactive |
LearnDash LMS – Achievements | 2.0.2 | Inactive |
LearnDash LMS – Course Grid | 2.0.10 | Inactive |
LearnDash LMS – Elementor | 1.0.9.2 | Inactive |
LearnDash LMS – ProPanel | 2.2.2 | Inactive |
LearnDash LMS – Restrict Content Pro Integration | 1.1.1 | Inactive |
LearnDash Licensing & Management | 1.3 | Inactive |
LearnDash Redis Object Cache | 1.2.0 | Inactive |
Limit Login Attempts | 1.7.2 | Inactive |
Limit Login Attempts Reloaded | 2.26.18 | Inactive |
LiteSpeed Cache | 7.0.1 | Inactive |
Loco Translate | 2.7.2 | Inactive |
MEC User Dashboard | 1.4.4 | Inactive |
MEC Waiting List | 1.3.2 | Inactive |
Media Library Enable Infinite Scrolling | 0.1.0 | Inactive |
Modern Events Calendar | 7.17.0 | Inactive |
Multisite Language Switcher | 2.9.5 | Inactive |
Nav Menu Roles | 2.1.2 | Inactive |
Post SMTP | 3.1.4 | Inactive |
Query Monitor | 3.17.2 | Inactive |
Rank Math SEO | 1.0.242 | Inactive |
Rank Math SEO PRO | 3.0.34 | Inactive |
Redirection | 5.5.2 | Inactive |
Redis Object Cache | 2.5.4 | Inactive |
SCA Elementor Widget Usage | 1.0 | Inactive |
SCA Typecursus | Inactive | |
SCA User Activity Logger | 1.0 | Inactive |
Schoolupdate Maatwerk door C7 | 1.0.0 | Inactive |
Search & Filter – Elementor Extension | 1.3.2 | Inactive |
Simple add pages or posts | 2.0.0 | Inactive |
Single Sign-on with Azure Active Directory | 0.7.0 | Inactive |
SpinupWP | 1.7.1 | Inactive |
Tin Canny Reporting for LearnDash | 4.1.2.2 | Inactive |
Uncanny Groups for LearnDash | 6.1.1 | Inactive |
Uncanny Toolkit Pro for LearnDash | 4.3.1 | Inactive |
Uncanny Toolkit for LearnDash | 3.7.0.2 | Inactive |
User Switching | 1.9.2 | Inactive |
W3 Total Cache | 2.8.8 | Inactive |
WP BookWidgets | 0.9 | Inactive |
WooCommerce | 9.8.1 | Inactive |
WooCommerce Integration for MEC | 1.5.0 | Inactive |
WordStress | 1.3.5 | Active |
Name: | BuddyBoss Child |
Version: | 1.0.1 |
Author: | BuddyBoss.com |
Iteration | Users | Req/s | Resp. Time (ms) | PHP Mem (%) | CPU Usage (%) | Load Avg (1m) | DB Queries |
---|---|---|---|---|---|---|---|
Iteration 1 | 10 | 3.97 | 2518.26 | 54.69% | 100% | 3.4 | 93 |
Iteration 2 | 20 | 3.92 | 5104.7 | 54.69% | 100% | 7.27 | 93 |
Iteration 3 | 30 | 3.89 | 7706.39 | 54.69% | 100% | 9.27 | 93 |
Iteration 4 | 40 | 3.94 | 10161.2 | 54.69% | 100% | 10.39 | 93 |
Iteration 5 | 50 | 3.93 | 12734.7 | 54.69% | 100% | 10.15 | 93 |
Want to see how your website performs under load?
WordStress helps you identify performance bottlenecks by simulating real-world traffic on your WordPress site. Test your site's limits and optimize its performance with our comprehensive load testing solution.
Start Testing Your Site